Technical Specifications
Nutrient | Amount | DV (%) | Nutrient Density | World's Healthiest Foods Rating |
Manganese | 0.68 mg | 34.0 | 4.0 | Very good |
Tryptophan | 0.08 g | 25.0 | 2.9 | Good |
Magnesium | 85.68 mg | 21.4 | 2.5 | Good |
Fiber | 4.54 g | 18.2 | 2.1 | Good |
Copper | 0.25 mg | 12.5 | 1.5 | Good |
Contact Us
Hprj Agri Traders Pvt. Ltd.
Field No. 690, Near Bhaskar Solvent, Vill. Baroda, Bhandara Road, Bhandara Road, Nagpur, Maharashtra - 441104, India
Mobile : +91-8956440105